Gul Ahmed Textile Mills Ltd.Personal Goods (Textile) | Price: 52.09Change: -2.31 2016-12-16 | ||||||
Open: | 54.40 | 52 Week High: | 61.20 | Market Capitalization Mln: | 15474.91 | ||
---|---|---|---|---|---|---|---|
High: | 54.40 | 52 Week Low: | 32.99 | Outstanding Shares. Mln: | 297.08 | ||
Low: | 51.71 | 52 Week Avg.: | 42.61 | KSE AllShares % Weight-age: | 0.17 | ||
Close: | 52.09 | 52 Week Max Vol.: | 4674000 | KSE100 % Weight-age: | 0.16 | ||
Average: | 53.15 | 52 Week Min Vol.: | 12500 | KSE30 % Weight-age: | Not Listed | ||
Volume: | 1769000 | 52 Week Total Vol.: | 181529500 | Data Last Updated: | 2016-12-16 |
3 COMMENTS
John Doe
June 29, 2014 - 11:23 Proin eget tortor risus. Cras ultricies ligula sed magna dictum porta. Pellentesque in ipsum id orci porta dapibus. Lorem ipsum dolor sit amet, consectetur adipiscing elit.Diana Doe
June 29, 2014 - 11:23 Proin eget tortor risus. Cras ultricies ligula sed magna dictum porta. Pellentesque in ipsum id orci porta dapibus. Lorem ipsum dolor sit amet, consectetur adipiscing elit.Melissa Doe
June 29, 2014 - 11:23 Proin eget tortor risus. Cras ultricies ligula sed magna dictum porta. Pellentesque in ipsum id orci porta dapibus. Lorem ipsum dolor sit amet, consectetur adipiscing elit.Peter Doe
June 29, 2014 - 11:23 Proin eget tortor risus. Cras ultricies ligula sed magna dictum porta. Pellentesque in ipsum id orci porta dapibus. Lorem ipsum dolor sit amet, consectetur adipiscing elit.LEAVE A COMMENT